Loading... Please wait...

Categories

STANDARD BOLT TIGHTENING TORQUE

 It is important to accuratley tighten (torque) all fixings, bolts nuts, screws etc, to ensure a safe operating life of your Kaneg product. The bolt head indicates the Strength Grade, If not nominated use 10.9 Torque values to tighten.

Bolt Size
Pitch mm Bolt Hex
Strength Grade (N·m)
4.6 6.8     8.8 10.9
12.9
3 0.5 5.5 0.51 1.01 1.35 1.90 2.27
4 0.7 7 0.95 1.91 2.54 3.57 4.29
5 0.8 8 2.28 4.56 6.09 8.56 10.3
6 1.0 10 3.92 7.85        10.5 14.7 17.7
8 1.25 13 9.48 18.9 25.3 35.5 42.7
10 1.5 17 19.1 38.1 50.9 71.5 86.8
12 1.75 19 32.6 65.1 86.9 122 146
14 2.0 22 51.9 104 139 195 234
16 2.0 24 79.9 160 213 299 359
18 2.5 27 110 220 293 413 495
20 2.5 30 156 312 416 585 702
22 2.5 32 211 422 563 792 950
24 3.0 36 270 539 719 1010 1213
27 3.0 41 398 795 1060 1490 1789
30 3.5 46 540 1080 1440 2025 2430


MOTORCYCLE ACCESSORIES FOR THE WORLDS LEADING BRANDS

SIGN UP TO OUR NEWSLETTER